Supported Monitoring.The Gemmb system supports monitoring a multitude of vendor products and device types using industry standard management protocols and tools, such as Snmp, Rest Api, Wmi, etc.
This page contains an overview of monitored vendors. Monitoring capabilities for new vendors and device types are continuously being added to the system. |
General Monitoring
The following vendor-independent monitoring features are supported by the system.
Item | Description | Type |
Adaptive ICMP Polling | Device reachability | State |
Latency and packet loss statistics | Statistics | |
Snmp Trap Processing | Snmp trap alerts | Alerting |
NetFlow | NetFlow v5 | Statistics |
NetFlow v9 | Statistics | |
sFlow | Statistics | |
NetFlow / sFlow relaying to third party systems | Relay | |
Syslog | Scriptable Syslog collection | Logging |
Syslog alerting | Alerting | |
Syslog relaying to third party systems | Relay | |
Http Protocol Monitoring | Http State Polling | State |
Http Combined Request Total Time | Statistics | |
Http Request Time | Statistics | |
Http Verify Certificate Expiry | Thresholding | |
Http Verify Certificate Name | State | |
Http Verify Ssl Protocol | State | |
Aaa Integration | Authentication, Authorisation and Accounting using TACACS | Logging |
Authentication, Authorisation and Accounting using TACACS | Alerting | |
Configuration Harvesting | Scriptable harvesting engine with version tracking | Alerting |
Dns Monitoring | Verify Dns availability and validity | State |
Integrated with polling engine to enable dynamic IP addressing of managed devices | Polling |
Snmp Monitoring
Many vendors utilise the following generic Snmp Mibs, and Gemmb supports all of these out of the box. Our platform currently monitors thousands of devices using these Mibs. Chances are, if your device supports Snmp, our system can monitor it out of the box, without any additional configuration required.
Snmp Mib | Item | Polling | Type |
Host Resources MIB | Server CPU | Cpu Usage | Statistics |
Server CPU | Cpu Usage Threshold | Thresholding | |
Server Disk | hrStorageUsed | Statistics | |
Server Disk | hrStorageUsedPercentage | Statistics | |
Server Disk | hrStorageUsedPercentage | Thresholding | |
Server Memory | hrMemoryUsed | Statistics | |
Server Memory | hrMemoryUsedPercentage | Statistics | |
Server Memory | hrMemoryUsedPercentage | Thresholding | |
Net-Snmp UCD Snmp MIB | Net-Snmp UCD Cpu | Cpu Usage | Statistics |
Net-Snmp UCD Cpu | Cpu Usage Threshold | Thresholding | |
Net-Snmp UCD Cpu | ssCpuRawIdle | Statistics | |
Net-Snmp UCD Cpu | ssCpuRawNice | Statistics | |
Net-Snmp UCD Cpu | ssCpuRawSystem | Statistics | |
Net-Snmp UCD Cpu | ssCpuRawUser | Statistics | |
Net-Snmp UCD Disk | Disk IO 15mins Load | Statistics | |
Net-Snmp UCD Disk | Disk IO 1min load | Statistics | |
Net-Snmp UCD Disk | Disk IO 5mins Load | Statistics | |
Net-Snmp UCD Disk | Disk IO Read | Statistics | |
Net-Snmp UCD Disk | Disk IO Reads | Statistics | |
Net-Snmp UCD Disk | Disk IO Writes | Statistics | |
Net-Snmp UCD Disk | Disk IO Written | Statistics | |
Net-Snmp UCD Load | Load Average | Statistics | |
Net-Snmp UCD Load | Load Threshold | Thresholding | |
Net-Snmp UCD Memory | AvailReal Threshold | Thresholding | |
Net-Snmp UCD Memory | memAvailReal % | Statistics | |
Net-Snmp UCD Memory | memBuffer Usage | Statistics | |
Net-Snmp UCD Memory | memCached Usage | Statistics | |
Net-Snmp UCD Memory | MemFree Threshold | Thresholding | |
Net-Snmp UCD Memory | Memory Usage | Statistics | |
Net-Snmp UCD Memory | memShared | Statistics | |
Net-Snmp UCD Memory | MemSwap | State | |
Net-Snmp UCD Memory | Swap Available % | Statistics | |
Net-Snmp UCD Process | Process Count | Statistics | |
Net-Snmp UCD Process | Process Error Flag | State | |
Net-Snmp UCD System | Swap In | Statistics | |
Net-Snmp UCD System | Swap Out | Statistics | |
Snmp MIB-2 BGPv4 | BGP Peer | bgpPeerState | State |
Snmp MIB-2 Interfaces | Interface | Egress Falling Threshold | Thresholding |
Interface | Egress Thresholding | Thresholding | |
Interface | Ethernet Speed | State | |
Interface | ifInBroadcastPkts | Statistics | |
Interface | ifInDiscards | Statistics | |
Interface | ifInErrors | Statistics | |
Interface | ifInMulticastPkts | Statistics | |
Interface | ifInOctets | Statistics | |
Interface | ifInUcastPkts | Statistics | |
Interface | ifOutBroadcastPkts | Statistics | |
Interface | ifOutDiscards | Statistics | |
Interface | ifOutErrors | Statistics | |
Interface | ifOutMulticastPkts | Statistics | |
Interface | ifOutOctets | Statistics | |
Interface | ifOutUcastPkts | Statistics | |
Interface | ifState | State | |
Interface | Ingress Falling Threshold | Thresholding | |
Interface | Ingress Thresholding | Thresholding | |
Isdn | Incoming Calls | Statistics | |
Isdn | Incoming Connected | Statistics | |
Isdn | Outgoing Calls | Statistics | |
Isdn | Outgoing Connected | Statistics | |
Snmp MIB-2 OSPF v2 | Ospf Neighbor | ospfNbrState | State |
Vendor Specific Snmp Monitoring
In addition to the generic Snmp monitoring mentioned above, we also support vendor specific monitored items. These vendor specific monitoring capabilities are constantly being developed and added to the system as new products come to the market.
If the vendor you're looking for is not listed, or if you have a specific monitoring request, please contact us with the details.
If the vendor you're looking for is not listed, or if you have a specific monitoring request, please contact us with the details.
Vendor | Product | Polling | Type |
Apc | Apc Galaxy Battery | Batteries Attached | State |
Apc Galaxy Battery | Batteries Discharged | State | |
Apc Galaxy Battery | Battery Capacity | Statistics | |
Apc Galaxy Battery | Battery Charger | State | |
Apc Galaxy Battery | Battery Communication | State | |
Apc Galaxy Battery | Battery Current | Statistics | |
Apc Galaxy Battery | Battery Replace Indicator | State | |
Apc Galaxy Battery | Battery Status | State | |
Apc Galaxy Battery | Battery Temperature | State | |
Apc Galaxy Battery | Battery Temperature | Statistics | |
Apc Galaxy Battery | Battery Voltage | Statistics | |
Apc Galaxy Input | Input Phase Current | Statistics | |
Apc Galaxy Input | Input Phase Power | Statistics | |
Apc Galaxy Input | Input Phase Voltage | Statistics | |
Apc Galaxy Output | Output Phase Current | Statistics | |
Apc Galaxy Output | Output Phase Power | Statistics | |
Apc Galaxy Output | Output Phase Voltage | Statistics | |
Apc Galaxy System | Abnormal Condition | State | |
Apc Galaxy System | Communication | State | |
Apc Galaxy System | On Battery | State | |
Apc Galaxy System | On Line | State | |
Apc Galaxy System | Overload | State | |
Apc Integrated Probe | Probe Status | State | |
Apc Integrated Probe | Probe Temperature | Statistics | |
Apc Integrated Probe | Temperature State | State | |
Apc Sensor | Humidity Sensor | Statistics | |
Apc Sensor | Humidity State | State | |
Apc Sensor | Sensor Status | State | |
Apc Sensor | Temperature Sensor | Statistics | |
Apc Sensor | Temperature State | State | |
Apc Ups Battery | Battery Replace Indicator | State | |
Apc Ups Battery | Battery Run Time Remaining | Statistics | |
Apc Ups Battery | Battery Run Time Remaining | Thresholding | |
Apc Ups Battery | Battery Status | State | |
Apc Ups Battery | Battery Temperature | Statistics | |
Apc Ups Battery | Battery Voltage | Statistics | |
Apc Ups Input/Output | Input Frequency | Statistics | |
Apc Ups Input/Output | Input Line Voltage | Statistics | |
Apc Ups Input/Output | Max Line Voltage | Statistics | |
Apc Ups Input/Output | Min Line Voltage | Statistics | |
Apc Ups Input/Output | Output Frequency | Statistics | |
Apc Ups Input/Output | Output Load | Statistics | |
Apc Ups Input/Output | Output Voltage | Statistics | |
Apc Ups System | Abnormal Condition | State | |
Apc Ups System | Battery Low | State | |
Apc Ups System | High Battery Temperature | State | |
Apc Ups System | On Line | State | |
Apc Ups System | Output Status | State | |
Apc Ups System | Overload | State | |
Apc Ups System | Serial Communication | State | |
Aruba | Aruba AP Cpu | Cpu Usage | Statistics |
Aruba AP Cpu | Cpu Usage Threshold | Thresholding | |
Aruba AP Memory | Memory Usage | Statistics | |
Aruba AP Memory | Memory Usage Threshold | Thresholding | |
Aruba Controller Access Points | wlanAPStatus | State | |
Aruba Controller Cpu | Cpu Usage | Statistics | |
Aruba Controller Cpu | Cpu Usage Threshold | Thresholding | |
Aruba Controller Essid | Access Point Down | Statistics | |
Aruba Controller Essid | Access Point Up | Statistics | |
Aruba Controller Essid | ESSID Stations | Statistics | |
Aruba Controller Fan | Fan Status | State | |
Aruba Controller Memory | Memory Usage | Statistics | |
Aruba Controller Memory | Memory Usage Thresholding | Thresholding | |
Aruba Controller Power Supply | Power Supply Status | State | |
Aruba Controller Processor | Cpu Usage | Statistics | |
Aruba Controller Processor | Cpu Usage Threshold | Thresholding | |
Aruba Controller Radios | Associated Clients | Statistics | |
Aruba Controller Radios | Monitored BSSIDs | Statistics | |
Aruba Controller Radios | Monitored Clients | Statistics | |
Aruba Controller Radios | Radio Channel | Statistics | |
Aruba Controller Radios | Radio Utilization | Statistics | |
Aruba Controller Radios | Transmit Power | Statistics | |
Aruba Controller Storage | Disk Usage | Statistics | |
Aruba Controller Temperature | Aruba Controller Temperature | Statistics | |
Aruba Controller Total Usage | Total Access Points | Statistics | |
Aruba Controller Total Usage | Total Stations | Statistics | |
Aruba Controller Total Usage | Total Users | Statistics | |
Aruba Controller Wlan | Clients Associated | Statistics | |
Aruba Controller Wlan | Clients Associated Threshold | Thresholding | |
Aruba Controller Wlan | Current Channel | Statistics | |
Aruba IAP | AP Status | State | |
Aruba IAP | Clients | Statistics | |
Aruba IAP | Cpu Usage | Statistics | |
Aruba IAP | Cpu Usage Threshold | Thresholding | |
Aruba IAP | Memory Usage | Statistics | |
Aruba IAP | Memory Usage Threshold | Thresholding | |
Aruba IAP Radios | Radio Channel | Statistics | |
Aruba IAP Radios | Radio Status | State | |
Aruba IAP Radios | Transmit Power | Statistics | |
Brocade | Brocade Cpu | Cpu Usage | Statistics |
Brocade Cpu | Cpu Usage Thresholding | Thresholding | |
Brocade Memory | Memory Usage | Statistics | |
Brocade Memory | Memory Usage Threshold | Thresholding | |
Cisco | BGP Peer | Accepted Prefixes | Statistics |
BGP Peer | Rejected Prefixes | Statistics | |
Cisco Class Map | Discarded Packets | Statistics | |
Cisco Class Map | Dropped Bitrate | Statistics | |
Cisco Class Map | Dropped Bytes | Statistics | |
Cisco Class Map | Dropped Packets | Statistics | |
Cisco Class Map | Exceeded Bitrate | Statistics | |
Cisco Class Map | Exceeded Packets | Statistics | |
Cisco Class Map | Maximum Queue Depth | Statistics | |
Cisco Class Map | Post-Policy Bitrate | Statistics | |
Cisco Class Map | Post-Policy Bytes | Statistics | |
Cisco Class Map | Post-Policy Bytes Thresholding | Thresholding | |
Cisco Class Map | Pre-Policy Bitrate | Statistics | |
Cisco Class Map | Pre-Policy Packets | Statistics | |
Cisco Class Map | Queue Depth | Statistics | |
Cisco Class Map Second Level | Discarded Packets | Statistics | |
Cisco Class Map Second Level | Dropped Bitrate | Statistics | |
Cisco Class Map Second Level | Dropped Bytes | Statistics | |
Cisco Class Map Second Level | Dropped Packets | Statistics | |
Cisco Class Map Second Level | Exceeded Bitrate | Statistics | |
Cisco Class Map Second Level | Exceeded Packets | Statistics | |
Cisco Class Map Second Level | Peak Queue Depth | Statistics | |
Cisco Class Map Second Level | Post-Policy Bitrate | Statistics | |
Cisco Class Map Second Level | Post-Policy Bytes | Statistics | |
Cisco Class Map Second Level | Post-Policy Bytes Thresholding | Thresholding | |
Cisco Class Map Second Level | Pre-Policy Bitrate | Statistics | |
Cisco Class Map Second Level | Pre-Policy Packets | Statistics | |
Cisco Class Map Second Level | Queue Depth | Statistics | |
Cisco CPU | Cpu Usage | Statistics | |
Cisco CPU | Cpu Usage Threshold | Thresholding | |
Cisco CPU Core | CPU Core Usage | Statistics | |
Cisco CPU Core | CPU Core Usage Thresholding | Thresholding | |
Cisco CPU Legacy | Cpu Usage | Statistics | |
Cisco CPU Legacy | Cpu Usage Threshold | Thresholding | |
Cisco DS0 Usage | DS0 Usage | Statistics | |
Cisco DS1/T1/E1 Usage | Active DS0s | Statistics | |
Cisco Entity Fan | Fan Status | Thresholding | |
Cisco Entity Sensor | Sensor Status | State | |
Cisco Entity Temperature | Temperature | Statistics | |
Cisco Entity Temperature | Temperature Threshold | Thresholding | |
Cisco Fan | ciscoEnvMonFanState | State | |
Cisco Firewall Cluster | Cluster Status | State | |
Cisco Flash Partition | Flash Usage Thresholding | Thresholding | |
Cisco Flash Partition | Status | State | |
Cisco IPSLA Dns | IPSLA Dns Rtt | Statistics | |
Cisco IPSLA Dns | IPSLA Dns Status | State | |
Cisco IPSLA Echo | IcmpEchoStatsCaptureCompletions | Statistics | |
Cisco IPSLA Echo | IcmpEchoStatsCaptureOverThresholds | Statistics | |
Cisco IPSLA Echo | IcmpEchoStatsCaptureSumCompletionTime | Statistics | |
Cisco IPSLA Echo | IPSLA Completion Time | Statistics | |
Cisco IPSLA Echo | IPSLA Echo Over Threshold | State | |
Cisco IPSLA Echo | IPSLA Echo Status | State | |
Cisco IPSLA Echo | IPSLA Echo Timeout | State | |
Cisco IPSLA Ftp | IPSLA Ftp Rtt | Statistics | |
Cisco IPSLA Ftp | IPSLA Ftp Status | State | |
Cisco IPSLA Http | IPSLA Http Dns Time | Statistics | |
Cisco IPSLA Http | IPSLA Http Return Code | State | |
Cisco IPSLA Http | IPSLA Http Rtt | Statistics | |
Cisco IPSLA Http | IPSLA Http Tcp Connect | Statistics | |
Cisco IPSLA Http | IPSLA Http Transaction Rtt | Statistics | |
Cisco IPSLA Icmp Jitter | IPSLA Icmp Jitter Over Threshold | State | |
Cisco IPSLA Icmp Jitter | IPSLA Icmp Jitter Timeout | State | |
Cisco IPSLA Icmp Jitter | rttMonIcmpJitterStatsOWSumDSes | Statistics | |
Cisco IPSLA Icmp Jitter | rttMonIcmpJitterStatsOWSumSDs | Statistics | |
Cisco IPSLA Icmp Jitter | rttMonIcmpJitterStatsRTTSums | Statistics | |
Cisco IPSLA Icmp Jitter | rttMonIcmpJStatsOverThresholds | Statistics | |
Cisco IPSLA Icmp Jitter | rttMonLatestIcmpJitterPktLoss | Thresholding | |
Cisco IPSLA Icmp Jitter | rttMonLatestIcmpJitterPktLoss | Statistics | |
Cisco IPSLA Tcp Connect | IPSLA Tcp Connect Rtt | Statistics | |
Cisco IPSLA Tcp Connect | IPSLA Tcp Connect Status | State | |
Cisco IPSLA Udp Jitter | IPSLA Udp Jitter Over Threshold | State | |
Cisco IPSLA Udp Jitter | IPSLA Udp Jitter Status | State | |
Cisco IPSLA Udp Jitter | IPSLA Udp Jitter Timeout | State | |
Cisco IPSLA Udp Jitter | UdpJitterOperMOS | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsCaptureCompletions | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsCaptureOverThresholds | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsOWSumDS | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsOWSumSD | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsPacketLossDS | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsPacketLossSD | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsPacketLossTotal | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsPacketLossTotal | Thresholding | |
Cisco IPSLA Udp Jitter | UdpJitterStatsPacketMIA | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsRTTSum | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsSumOfNegativesDS | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsSumOfNegativesSD | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsSumOfPositivesDS | Statistics | |
Cisco IPSLA Udp Jitter | UdpJitterStatsSumOfPositivesSD | Statistics | |
Cisco Lwapp Ap | Admin Status | State | |
Cisco Lwapp Ap | Clients | Statistics | |
Cisco Lwapp Radios | Bandwidth | State | |
Cisco Lwapp Wlan | Wi-Fi 4 Clients | Statistics | |
Cisco Lwapp Wlan | Wi-Fi 5 Clients | Statistics | |
Cisco Lwapp Wlan | Wi-Fi 6 Clients | Statistics | |
Cisco Lwapp Wlan | Wlan State | State | |
Cisco Memory | MemFree | Statistics | |
Cisco Memory | MemFree Threshold | Thresholding | |
Cisco Memory | Memory Usage | Statistics | |
Cisco Module | moduleStatus | State | |
Cisco Nexus CPU | Cpu Usage | Statistics | |
Cisco Nexus CPU | Cpu Usage Threshold | Thresholding | |
Cisco Nexus Memory | Memory Usage | Statistics | |
Cisco Nexus Memory | Memory Usage Threshold | Thresholding | |
Cisco Power Supply | Power Supply State | State | |
Cisco Temperature | Temperature | Statistics | |
Cisco Temperature | Temperature Threshold | Thresholding | |
Cisco Wireless Associated | cDot11AssStatsAssociated | Statistics | |
Cisco WLC CPU | Cpu Usage | Statistics | |
Cisco WLC CPU | Cpu Usage Threshold | Thresholding | |
Cisco WLC Memory | Memory Usage | Statistics | |
Cisco WLC Memory | Memory Usage Threshold | Thresholding | |
Cisco WLC SSID | Client Count | Statistics | |
Cisco WLC SSID | Client Count High Threshold | Thresholding | |
Cisco WLC SSID | Client Count Low Threshold | Thresholding | |
Cisco WLC Temperature | Temperature | Statistics | |
Cisco WLC Temperature | Temperature Threshold | State | |
Cisco WLC Thin AP | State | State | |
Eigrp Neighbor | State | State | |
FRU Fan | Cisco FRU Fan | State | |
FRU Module | Cisco FRU Module | State | |
FRU Power | Cisco FRU Power | State | |
Cisco Call Manager | Cisco Call Manager Cluster Member | Cisco Call Manager Cluster Member Status | State |
Cisco Call Manager CTI Device Registry | Registered CTI Devices | Statistics | |
Cisco Call Manager CTI Device Registry | Registered CTI Devices Threshold | Thresholding | |
Cisco Call Manager CTI Device Registry | Rejected CTI Devices | Statistics | |
Cisco Call Manager CTI Device Registry | Rejected CTI Devices Threshold | Thresholding | |
Cisco Call Manager CTI Device Registry | Unregistered CTI Devices | Statistics | |
Cisco Call Manager CTI Device Registry | Unregistered CTI Devices Threshold | Thresholding | |
Cisco Call Manager Gateway Registry | Registered Gateways | Statistics | |
Cisco Call Manager Gateway Registry | Registered Gateways Threshold | Thresholding | |
Cisco Call Manager Gateway Registry | Rejected Gateways | Statistics | |
Cisco Call Manager Gateway Registry | Rejected Gateways Threshold | Thresholding | |
Cisco Call Manager Gateway Registry | Unregistered Gateways | Statistics | |
Cisco Call Manager Gateway Registry | Unregistered Gateways Threshold | Thresholding | |
Cisco Call Manager H323 Device | H323 Device Status | State | |
Cisco Call Manager Media Device | Media Device Status | State | |
Cisco Call Manager Media Device Registry | Registered Media Devices | Statistics | |
Cisco Call Manager Media Device Registry | Registered Media Devices Threshold | Thresholding | |
Cisco Call Manager Media Device Registry | Rejected Media Devices | Statistics | |
Cisco Call Manager Media Device Registry | Rejected Media Devices Threshold | Thresholding | |
Cisco Call Manager Media Device Registry | Unregistered Media Devices | Statistics | |
Cisco Call Manager Media Device Registry | Unregistered Media Devices Threshold | Thresholding | |
Cisco Call Manager Phone Registry | Registered Phones | Statistics | |
Cisco Call Manager Phone Registry | Registered Phones Threshold | Thresholding | |
Cisco Call Manager Phone Registry | Rejected Phones | Statistics | |
Cisco Call Manager Phone Registry | Rejected Phones Threshold | Thresholding | |
Cisco Call Manager Phone Registry | Unregistered Phones | Statistics | |
Cisco Call Manager Phone Registry | Unregistered Phones Threshold | Thresholding | |
Cisco Call Manager Voice Mail Device Registry | Registered Voice Mail Devices | Statistics | |
Cisco Call Manager Voice Mail Device Registry | Registered Voice Mail Devices Threshold | Thresholding | |
Cisco Call Manager Voice Mail Device Registry | Rejected Voice Mail Devices | Statistics | |
Cisco Call Manager Voice Mail Device Registry | Rejected Voice Mail Devices Threshold | Thresholding | |
Cisco Call Manager Voice Mail Device Registry | Unregistered Voice Mail Devices | Statistics | |
Cisco Call Manager Voice Mail Device Registry | Unregistered Voice Mail Devices Threshold | Thresholding | |
Cisco Firewall | Cisco Firewall Connections | cfwConnectionStatValue | Statistics |
Cisco Firewall Connections | cfwConnectionStatValue | Thresholding | |
Cisco Firewall SVC Sessions | SVC Sessions | Statistics | |
Cisco Firewall WebVPN Sessions | WebVPN Sessions | Statistics | |
Cisco UCS | Cisco Nexus Memory | Memory Usage | Statistics |
Cisco Nexus Memory | Memory Usage Threshold | Thresholding | |
UCS Blade | UCS Blade Operational Status | State | |
UCS Chassis | UCS Chassis Power State | State | |
UCS Cpu | UCS Cpu Temperature | Statistics | |
UCS Disk | UCS Disk State | State | |
UCS Fan | UCS Fan State | State | |
UCS IO Card | UCS IO Card State | State | |
UCS Memory | UCS Memory State | State | |
UCS Memory | UCS Memory Temperature | Statistics | |
UCS Power | Consumed Power | Statistics | |
UCS Power | Input Current | Statistics | |
UCS Power | Input Voltage | Statistics | |
UCS Power Supply | Psu State | State | |
UCS Switch | Switch Card State | State | |
Citrix NetScaler | NetScaler CPU | Cpu Usage | Statistics |
NetScaler CPU | Cpu Usage Threshold | Thresholding | |
Dell Storage | Dell Storage Controller | Controller Status | State |
Dell Storage Controller Cache | Controller Cache Battery Status | State | |
Dell Storage Controller Cache | Controller Cache Status | State | |
Dell Storage Controller Temperature | Controller Temperature | Statistics | |
Dell Storage Controller Temperature | Controller Temperature Status | State | |
Dell Storage Disk | Disk Health | State | |
Dell Storage Disk | Disk Status | State | |
Dell Storage Disk Folders | Folder Status | State | |
Dell Storage Enclosure | Enclosure Status | State | |
Dell Storage Fan | Fan Speed | State | |
Dell Storage Fan | Fan Status | State | |
Dell Storage I/O Module | I/O Module Status | State | |
Dell Storage Managed Server | Server Connectivity | State | |
Dell Storage Managed Server | Server Status | State | |
Dell Storage Power Supply | Power Supply Status | State | |
Dell Storage Storage Usage | SU Allocated Space | Statistics | |
Dell Storage Storage Usage | SU Spare Space | Statistics | |
Dell Storage Storage Usage | SU Total Space | Statistics | |
Dell Storage Storage Usage | SU Unallocated Space | Statistics | |
Dell Storage Volumes | Volume Status | State | |
DPTech Technologies | DPTech Cpu | Cpu Usage | Statistics |
DPTech Cpu | Cpu Usage Thresholding | Thresholding | |
DPTech Memory | Memory Usage | Statistics | |
DPTech Memory | Memory Usage Threshold | Thresholding | |
DPTech Temperature | Temperature | Statistics | |
DPTech Temperature | Temperature Threshold | Thresholding | |
Fortigate | Fortigate Cluster Member | Cluster Role | State |
Fortigate Cluster Member | Cpu Usage | Statistics | |
Fortigate Cluster Member | Memory Usage | Statistics | |
Fortigate Cluster Member | Network Usage | Statistics | |
Fortigate Cluster Member | Sync Status | State | |
Fortigate Cpu | Cpu Usage | Statistics | |
Fortigate Cpu | Cpu Usage Threshold | Thresholding | |
Fortigate Disk | Disk Usage | Statistics | |
Fortigate Disk | Disk Usage Threshold | Thresholding | |
Fortigate Memory | Memory Usage | Statistics | |
Fortigate Memory | Memory Usage Threshold | Thresholding | |
Fortigate SD-WAN Link | Status | State | |
Fortigate Session | Active Session Threshold | Thresholding | |
Fortigate Session | Active Sessions | Statistics | |
Fortigate Session | Setup Rate | Statistics | |
Fortigate Session | Setup Rate Threshold | Thresholding | |
Fortigate Ssl Tunnel | In Octets | Statistics | |
Fortigate Ssl Tunnel | Out Octets | Statistics | |
Fortigate Vpn Tunnel | In Octets | Statistics | |
Fortigate Vpn Tunnel | Out Octets | Statistics | |
Fortigate Vpn Tunnel | Status | State | |
Foundry | Foundry Cpu | Cpu Usage | Statistics |
Foundry Cpu | Cpu Usage Threshold | Thresholding | |
Foundry Fan | Fan Status | State | |
Foundry Power Supply | Power Supply State | State | |
Foundry Temperature | Temperature | Statistics | |
H3C | H3C Cpu | Cpu Usage | Statistics |
H3C Cpu | Cpu Usage Threshold | Thresholding | |
H3C Memory | Memory Usage | Statistics | |
H3C Memory | Memory Usage Threshold | Thresholding | |
H3C NQA Icmp Echo | pingResultsAverageRtt | Statistics | |
H3C NQA Icmp Echo | pingResultsMaxRtt | Statistics | |
H3C NQA Icmp Echo | pingResultsMinRtt | Statistics | |
H3C NQA Icmp Echo | pingResultsProbeLossPercent | Statistics | |
H3C NQA Udp Echo | udpEchoResultsAverageRtt | Statistics | |
H3C NQA Udp Echo | udpEchoResultsMaxRtt | Statistics | |
H3C NQA Udp Echo | udpEchoResultsMinRtt | Statistics | |
H3C NQA Udp Echo | udpEchoResultsProbeLossPercent | Statistics | |
H3C NQA Udp Jitter | nqaJitterStatsNegativesDS | Statistics | |
H3C NQA Udp Jitter | nqaJitterStatsNegativesSD | Statistics | |
H3C NQA Udp Jitter | nqaJitterStatsPacketLossDS | Statistics | |
H3C NQA Udp Jitter | nqaJitterStatsPacketLossSD | Statistics | |
H3C NQA Udp Jitter | nqaJitterStatsPositivesDS | Statistics | |
H3C NQA Udp Jitter | nqaJitterStatsPositivesSD | Statistics | |
H3C NQA Udp Jitter | nqaLostPacketRatio | Statistics | |
H3C NQA Udp Jitter | nqaLostPacketRatio | Thresholding | |
H3C NQA Udp Jitter | nqaResultsDelayDS | Statistics | |
H3C NQA Udp Jitter | nqaResultsDelaySD | Statistics | |
H3C Server Cpu | H3C Server Cpu Status | State | |
H3C Server Fan | Fan Status | State | |
H3C Server Hard Disk | Hard Disk Sub Status | State | |
H3C Server Memory | H3C Server Memory Status | State | |
H3C Server PCIe Card | H3C Server PCIe Card Status | State | |
H3C Server Power Supply | Power Supply | State | |
H3C Server Power Supply | PSU Work Mode | State | |
H3C Server Raid Card | H3C Server Raid Card Status | State | |
H3C Server Temperature | Temperature Status | State | |
Hillstone | Hillstone Cpu | Cpu Usage | Statistics |
Hillstone Cpu | Cpu Usage Threshold | Thresholding | |
Hillstone Memory | Memory Usage | Statistics | |
Hillstone Memory | Memory Usage Threshold | Thresholding | |
Hillstone Session | Current Sessions | Statistics | |
Hillstone Session | Session Thresholding | Thresholding | |
Hillstone Throughput | Throughput | Statistics | |
Hillstone Tunnel | Status | State | |
HP | HP Fault Tolerant Power Supply | Fault Tolerant Power State | State |
HP iLO ASR | Status | State | |
HP Memory | RIV Memory Status | State | |
HP Power Supply | Power Supply Status | State | |
HP Temperature | Temperature | Statistics | |
HP Temperature | Temperature Threshold | Thresholding | |
HP Thermal | Cpu Fan | State | |
HP Thermal | System Fan | State | |
HP Thermal | Temperature | State | |
HPE | HPE Switch Cpu | Cpu Usage | Statistics |
HPE Switch Cpu | Cpu Usage Threshold | Thresholding | |
HPE Switch Fan | Device Fan Status | State | |
HPE Switch Power Supply | Power Supply State | State | |
HPE Switch Power Supply | Power Supply Temperature | Statistics | |
HPE Switch Power Supply | Power Supply Wattage | Statistics | |
HPE Switch Stack | Member State | State | |
HPE Switch Stack Cpu | Cpu Usage | Statistics | |
HPE Switch Stack Cpu | Cpu Usage Threshold | Thresholding | |
HPE Switch Stack Memory | Memory Usage | Statistics | |
HPE Switch Stack Memory | Memory Usage Threshold | Thresholding | |
HPE Switch Temperature | Temperature | Statistics | |
HPE Switch Temperature | Temperature Threshold | Thresholding | |
Huawei | Huawei CPU | Cpu Usage | Statistics |
Huawei CPU | Cpu Usage | Statistics | |
Huawei CPU | Cpu Usage Threshold | Thresholding | |
Huawei CPU | Cpu Usage Threshold | Thresholding | |
Huawei Memory | Memory Free | Statistics | |
Huawei Memory | Memory Usage | Statistics | |
Huawei Memory | Memory Usage Threshold | Thresholding | |
Huawei NQA Icmp | nqaResultsLostPacketRatio | Statistics | |
Huawei NQA Icmp | nqaResultsLostPacketRatio | Thresholding | |
Huawei NQA Icmp | nqaResultsRttAvg | Statistics | |
Huawei NQA Udp Echo | nqaResultsLostPacketRatio | Statistics | |
Huawei NQA Udp Echo | nqaResultsLostPacketRatio | Thresholding | |
Huawei NQA Udp Echo | nqaResultsRttAvg | Statistics | |
Huawei NQA Udp Jitter | nqaJitterStatsNegativesDS | Statistics | |
Huawei NQA Udp Jitter | nqaJitterStatsNegativesSD | Statistics | |
Huawei NQA Udp Jitter | nqaJitterStatsPacketLossDS | Statistics | |
Huawei NQA Udp Jitter | nqaJitterStatsPacketLossSD | Statistics | |
Huawei NQA Udp Jitter | nqaJitterStatsPositivesDS | Statistics | |
Huawei NQA Udp Jitter | nqaJitterStatsPositivesSD | Statistics | |
Huawei NQA Udp Jitter | nqaResultsLostPacketRatio | Statistics | |
